S.No. |
Programme Name | Medium | Intake |
|---|---|---|---|
| 1. | B.A.(Economics) | EM | 40 |
| 2 | B.A.(Political Science) | EM | 40 |
| 3. | B.Com.(General) | EM | 60 |
| 5. | B.Com.(Computer Applications) | EM | 80 |
| 6. | B.Sc.(Maths) | EM | 40 |
| 7. | B.Sc.(Physics) | EM | 40 |
| 8. | B.Sc.(Chemistry) | EM | 40 |
| 9. | B.Sc.(Botany) | EM | 40 |
| 10. | B.Sc.(Zoology) | EM | 40 |
S.No. |
Programme Name | Medium | Intake |
|---|---|---|---|
| 1. | M.Com. | EM | 30 |
| 2. | M.Sc(Aqua Culture) | EM | 30 |
| 3. | M.Sc(Organic Chemistry) | EM | 30 |
| 4. | M.Sc(Botany) | EM | 30 |
| 5. | M.A(Economics) | EM | 30 |