UG ABSTRACT
S.No | Year | SC | ST | BC | OC | Total | ||||||||||
M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | ||
1 | UG I YEAR | 89 | 38 | 127 | 3 | 0 | 3 | 105 | 64 | 169 | 24 | 13 | 37 | 221 | 115 | 336 |
2 | UG II YEAR | 59 | 28 | 87 | 0 | 0 | 0 | 73 | 40 | 113 | 12 | 17 | 29 | 144 | 85 | 229 |
3 | UG III YEAR | 50 | 20 | 70 | 4 | 0 | 4 | 50 | 21 | 71 | 12 | 06 | 18 | 116 | 47 | 163 |
UG TOTAL | 198 | 86 | 284 | 3 | 0 | 3 | 228 | 125 | 353 | 48 | 36 | 84 | 481 | 247 | 728 |
PG ABSTRACT
S.No | Year | SC | ST | BC | OC | Total | ||||||||||
M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | ||
4 | PG I YEAR | 10 | 4 | 14 | 0 | 0 | 0 | 6 | 2 | 8 | 2 | 1 | 3 | 18 | 7 | 25 |
GRAND TOTAL | 208 | 90 | 298 | 3 | 0 | 3 | 234 | 127 | 361 | 50 | 37 | 87 | 499 | 254 |
753 |
PG PURSUING STUDENTS PROFILE FOR 2020-2021
UG First Year Students Profile
UG Second Year Students Profile